Private Sector
Petrochemical industry
Number | Company name | Model | Quantity | Applied facility | Region |
---|---|---|---|---|---|
1 | S Company Chemical | TPM1000-40CBW | 1 | chemical process sludge | Paju |
2 | H Company Petrochemical | TPM1500-40BWA | 1 | chemical process sludge | Seosan |
3 | W Company Chemical | TPM1500-24(30)BWA(32T) | 1 | wastewater treatment plant | Gumi |
4 | L Company Chemical | TPM1500-90BWA(32T) | 1 | organic activated sludge | Yeosu |
5 | D Company Chemical | TPM1200-24(30)BWA(32T) | 1 | organic activated sludge | Gumi |
6 | L Company Chemical | TPML1000-20DWA(30T) | 1 | chemical treatment sludge | Ochang |
7 | G Company Petrochemical | TPML1500-60DWA(40T) | 2 | wastewater sludge | Yeosu |
8 | H Company Chemical | TPML1000-20BWA(30T) | 1 | inorganic wastewater sludge | Ulsan |
9 | L Company Chemical | TPML1000-50DWA(30T) | 1 | chemical process sludge | China |
10 | K Company Chemical | TPM1500-60DWA | 1 | activated sludge | Cheongju |
11 | S Company Chemical | TPMW1000-40BWA | 1 | copper recovery | Yangju |
12 | H Company Chemical | TPML1500-100DWA(40T) | 5 | polysilicon | Yeosu |
13 | L Company Chemical | TPM1500-46(50)BWA | 1 | bio + synthetic sludge | Seosan |
14 | H Company Chemical | TPM1000-22BA | 1 | organic activated sludge | Yeosu |
15 | S Company Chemical | TPM1000-10BWA | 1 | sulfur-treated sludge | Ulsan |
16 | S Company Chemical | TPM1000-10DWA | 1 | sulfur-treated sludge | Ulsan |
17 | L Company Chemical | TPM1500-30DWA | 1 | inorganic + organic | Yeosu |
18 | L Company Chemical | TPM1000-40BWA | 1 | organic activated sludge | Yeosu |
19 | K Company Petrochemical | TPM1500-70BWA | 1 | inorganic + organic | Ulsan |
20 | D Company Chemical | TPM1000-30BWA | 1 | inorganic sludge | Gumi |
21 | L Company Chemical | TPM1500-42BWA | 2 | activated sludge | Yeosu |
22 | S Company Chemical | TPM1200-60BWA | 1 | inorganic + activated sludge | Daesan |
23 | D Company Chemical | TPM1500-50BWA | 1 | organic activated sludge | Gunsan |
24 | L Company Chemical | TPM1000-52BWA | 1 | inorganic + organic activated sludge | Yeosu |
25 | S Company Chemical | TPML1000-24(30)BWA | 1 | wastewater treatment plant | Ulsan |
26 | H Company Petrochemical | TPM1000-60BWA | 1 | activated sludge | Daesan |
27 | L Company Chemical | TPM1000-12DWA | 1 | desulfurization wastewater | Ulsan |
28 | L Company Chemical | TPM1500-60BWA | 1 | inorganic sludge | Yeosu |
29 | E Company Chemical | TPML800-40D(30T) | 1 | wastewater treatment plant | Jincheon |
30 | L Company Chemical | TPML1200-60BA | 2 | inorganic sludge | China |
31 | G Company Petrochemical | TPML1500-56DWA | 2 | inorganic sludge | Yeosu |
32 | L Company Chemical | TPM1000-50BWA | 1 | inorganic sludge | Yeosu |
33 | D Company Chemical | TPM1000-10(14)DWA | 1 | inorganic sludge | Gunsan |
34 | G Company Petrochemical | TPML1500-42DWA(30T) | 2 | pure sludge | Yeosu |
35 | D Company Chemical | TPM1500-100DWA(32T) | 1 | activated sludge | Gunsan |
36 | L Company Chemical | TPM1500-40DWA(32T) | 1 | process wastewater | Ulsan |
37 | K Company Petrochemical | TPM1500-70(80)BWA(32T) | 1 | ABS+EPS wastewater treatment | Ulsan |
38 | H Company Chemical | TPML1500-40BWA | 1 | activated sludge | Daesan |
Semiconductor, Materials, Parts
Number | Company name | Model | Quantity | Applied facility | Region |
---|---|---|---|---|---|
1 | I Company | TPM1000-40DW | 1 | wastewater treatment plant | Iksan |
2 | A Company | TYML-50(60)DW | 2 | glass process wastewater | Gumi |
3 | S Company | TPM1000-40DWA | 1 | wastewater treatment plant | Ochang |
4 | L Company Electron | TPML1250-70DWA(40T) | 1 | chemical treatment sludge | Gumi |
5 | L Company Electron | TPML1500-70BA(30T) | 1 | chemical treatment sludge | Gumi |
6 | S Company Semiconductor | JMTY-100MDW | 1 | semiconductor materials production wastewater sludge | Cheongju |
7 | L Company | TPM1500-70BWA(32T) | 2 | reusable water sludge | Gumi |
8 | S Company Semiconductor | JMTY-100MDW | 1 | semiconductor materials production wastewater sludge | Cheongju |
9 | O Company | TPML1000-10DWA(30T) | 1 | inorganic sludge | Yeongju |
10 | L Company Materials | TPML1000-20DWA | 1 | inorganic wastewater sludge | Cheongwon |
11 | T Company Materials | TPM1200-80BWA | 1 | activated sludge | Ulsan |
12 | R Company Materials | TPM1000-32(36)BWA | 5 | activated sludge | Onsan |
13 | I Company Parts | TPML1200-50DA | 1 | electronics wastewater | Daegu |
14 | S Company Semiconductor | TPML1500-100DWA(40T) | 3 | semiconductor materials production wastewater sludge | Icheon |
15 | S Company Materials | TPM1000-40(50)BWA | 1 | chemical + activated sludge | Ulsan |
16 | S Company Semiconductor | TPML1500-1000DWA | 2 | semiconductor materials production wastewater sludge | Icheon |
17 | S Company Semiconductor | TPML1500-70BA | 1 | inorganic wastewater sludge | Gumi |
18 | S Company | TPML1250-36DWA | 1 | inorganic sludge | Ochang |
19 | S Company Semiconductor | TPML1500-90DWA(40T) | 2 | inorganic thickened sludge | China |
20 | T Company Materials | TPM1200-80BWA(32T) | 1 | activated sludge3 + inorganic sludge1 | Ulsan |
21 | S Company Semiconductor | TPML1000-50BWA(30T) | 2 | wastewater treatment plant | Gumi |
Steel
Number | Company name | Model | Quantity | Applied facility | Region |
---|---|---|---|---|---|
1 | P Company Plating factory | TPML1500-70BWA(40T) | 2 | sewage sludge | Pohang |
2 | P Company steel manufacture | TPML1000-12DWA(30T) | 1 | using steel sludge | Pohang |
3 | P Company steel manufacture | TPML1200-50BWA(35T) | 2 | using steel sludge | Pohang |
4 | P Company steel manufacture | TPM1000-40BWA(32T) | 1 | using steel sludge | Pohang |
5 | P Company steel manufacture | TPM1500-50 DWA | 2 | neutralization sludge | Pohang |
6 | M Company steel manufacture | TPML1000-40(44)BA(30T) | 1 | using steel sludge | Changwon |
7 | P Company | TPM1200-40BWA | 1 | chemical cohesion sludge | Gwangyang |
8 | P Company steel manufacture | TPM1200-50DWA | 1 | activated sludge | Pohang |
9 | B Company steel manufacture | TPML1000-40DWA(30T) | 1 | slacked lime neutralization sludge | Pohang |
10 | P Company steel manufacture | TPM1500-60BWA | 1 | using steel surry | Pohang |
11 | P Company steel manufacture | TPML1000-50DWA | 1 | slacked lime neutralization sludge | Gwangyang |
Energy
Number | Company name | Model | Quantity | Applied facility | Region |
---|---|---|---|---|---|
1 | P Company Energy | TPML1000-14(20)BWA | 1 | inorganic chemistry sludge | Incheon |
2 | S Company Energy | TPM1000-6(10)BWA | 1 | bio sludge | Daejeon |
3 | P power plant | TPML630-10D | 1 | Power plant | Pyeongtaek |
4 | T power plant | TPML1500-90DWA(30T) | 2 | Power plant Desulfurization Wastewater sludge |
Taean |
5 | G power plant | TPML1500-100DWA(40T) | 1 | Desulfurization Wastewater treatment facility |
Goseong |
6 | S power plant | TPML1500-100DWA(40T) | 1 | Desulfurization Wastewater treatment facility |
Samcheonpo |
Etc
Number | Company name | Model | Quantity | Applied facility | Region | Division |
---|---|---|---|---|---|---|
1 | G Company | TPML1000-40BWA(30T) | 1 | inorganic + organic mix sludge | Changwon | Machine |
2 | K Hospital | TYS-16D | 1 | sewage, Wastewater sludge | Daegu | Medical |
3 | S Company Food | TPM1500-50BWA | 1 | organic sludge | Incheon | Food |
4 | M Company Paper manufacture | TPM1500-100BWA | 1 | mix sludge (chemistry:activated 8:2) | Ulsan | Paper manufacture |
5 | S Company | TPML1000-40DWA(30T) | 1 | steel sludge | - | Machine |
6 | M Company Paper manufacture | TPDM1500-160(180)BWA | 4 | mix sludge (chemistry:activated 6:4) | Ulsan | Paper manufacture |
7 | S Company Paper manufacture | TPM1500-70(80)BWA | 2 | inorganic Floculation enrichment sludge(Paper sludge) | Dalseong-gun | Paper manufacture |
8 | Green NTECH | TPML1500-100BA(40T) | 2 | river Water | Iraq | Water Treatment |
9 | S Company Food | TPM1200-40BWA | 1 | sludge | Ulsan | Food |
10 | H Company Paper manufacture | TPM1500-80BWA | 1 | paper wastewater | Yangsan | Paper manufacture |
11 | M Paper manufacture | TPM1500-100BWA | 1 | paper wastewater | Jinju | Paper manufacture |
12 | L Company Water Treatment | TPML1500-90B(40T) | 2 | activated sludge | Paju | Water Treatment |
13 | L Company Water Treatment | TPM1500-90BWA(32T) | 2 | inorganic sludge | Paju | Water Treatment |
14 | S Company Food | TPM1200-40BWA(32T) | 1 | Food Manufacturing Wastewater | Ulsan | Food |
15 | D Company Heavy industry | TPML1500-60DWA(30T) | 1 | Desulfurization Wastewater | Vietnam | Heavy industry |
Overseas
Number | Company name | Model | Quantity | Applied facility | Region | Division |
---|---|---|---|---|---|---|
1 | D Company | TYML-60DW | 1 | Power plantwastewater treatment plant |
Thailand | Energy |
2 | K Company | TYMS-40B | 1 | dyeing wastewater | China | Water Treatment |
3 | F Company | TYML-80B | 1 | wastewater treatment plant | Hong Kong | Water Treatment |
4 | L Company Chemical | TPML1000-50DWA(30T) | 1 | chemical process sludge | China | Petrochemical |
5 | G Company | TPML 1500 40DWA(30T) | 1 | REVER INTAKE | Iraq | Water Treatment |
6 | P Company steel manufacture | TPML1000-20DA | 2 | STEEL SLAG | Pohang(Brazil) | Steel |
7 | P Company steel manufacture | TPM1000-32DWA(32T) | 1 | Magnesium hydroxide sludge | Argentina | Steel |
8 | P Company steel manufacture | TPM1000-12DWA(32T) | 1 | Magnesium hydroxide sludge | Argentina | Steel |
9 | P Company steel manufacture | TPM1000-6DWA(32T) | 3 | Magnesium hydroxide sludge | Argentina | Steel |
10 | G Company | TPML1500-100BA(40T) | 2 | river Water | Iraq | Water Treatment |
11 | P Company | TPM1500-80BWA | 2 | Water Purification Sludge | Turkmenistan | Water Treatment |
12 | L Company Chemical | TPML1200-60BA | 2 | inorganic sludge | China | Petrochemical |
13 | C Company | TPML1500-60DWA | 2 | Power plant Desulfurization Wastewater sludge | Vietnam | Energy |
14 | S Company Semiconductor | TPML1500-90DWA(40T) | 2 | inorganic enrichment sludge | China | Semiconductor |
15 | U Company | TPML1200-80BWA(30T) | 2 | chemical biology + DH Mix sludge | Vietnam | Water Treatment |
16 | D Company | TPML1500-60DWA(30T) | 1 | Desulfurization Wastewater | Vietnam | Water Treatment |